FFADO Usage By Device
Usage overview by device
This page gives an overview of the amount of unique devices present in the database. Device counts are aggregated by vendor and model. These figures give an idea on how many (ex-)users we have.
Note: The fact that a device is listed here does not mean that works with FFADO, although usually it is the case. The exact meaning of a device being listed here is that a user tried to run the FFADO mixer with it, or registered it through the web interface.
Vendor Overview
Device Table
| Vendor | Model | Users |
|---|---|---|
249 | ||
25 | ||
Acoustic_Reality_ApS | eAR FireWire Audio | 3 |
AEG Soluzioni Digitali Italy | X_Spat | 1 |
Alesis | iO Firewire | 58 |
Alesis | MasterControl | 1 |
Alesis | MultiMix Firewire | 94 |
Apogee Electronics | Apogee Firewire | 9 |
Apogee Electronics | Duet | 9 |
Apogee Electronics | Ensemble | 3 |
ART | ART Firewire | 13 |
Behringer | 0x1564 | 1 |
Behringer | FCA202 | 165 |
bridgeCo AG, Switzerland | Ref-Design_Audio5 | 1 |
bridgeCo AG, Switzerland | Ref-Design_DAI3 | 1 |
Cakewalk | Cakewalk SPS-66 | 12 |
CME | Matrix_K_FW | 4 |
CME | UF400e | 8 |
DIGIDESIGN | Mbox 2 Pro | 1 |
DnR | Axum_FireWire_IO_card_16x16 | 1 |
Echo Digital Audio | AudioFire12 | 1 |
Echo Digital Audio | AudioFire12 | 1 |
Echo Digital Audio | AudioFire12 | 1 |
Echo Digital Audio | AudioFire12 | 2 |
Echo Digital Audio | AudioFire12 | 1 |
Echo Digital Audio | AudioFire12 | 1 |
Echo Digital Audio | AudioFire12 | 1 |
Echo Digital Audio | AudioFire12 | 77 |
Echo Digital Audio | AudioFire12 | 1 |
Echo Digital Audio | AudioFire12 | 1 |
Echo Digital Audio | AudioFire12 | 1 |
Echo Digital Audio | AudioFire2 | 1 |
Echo Digital Audio | AudioFire2 | 1 |
Echo Digital Audio | AudioFire2 | 1 |
Echo Digital Audio | AudioFire2 | 1 |
Echo Digital Audio | AudioFire2 | 1 |
Echo Digital Audio | AudioFire2 | 122 |
Echo Digital Audio | AudioFire2 | 1 |
Echo Digital Audio | AudioFire2 | 1 |
Echo Digital Audio | AudioFire2 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 2 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 188 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire4 | 1 |
Echo Digital Audio | AudioFire8 | 1 |
Echo Digital Audio | AudioFire8 | 1 |
Echo Digital Audio | AudioFire8 | 1 |
Echo Digital Audio | AudioFire8 | 49 |
Echo Digital Audio | AudioFire8a | 1 |
Echo Digital Audio | AudioFire8a | 1 |
Echo Digital Audio | AudioFire8a | 1 |
Echo Digital Audio | AudioFire8a | 1 |
Echo Digital Audio | AudioFire8a | 1 |
Echo Digital Audio | AudioFire8a | 19 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 1 |
Echo Digital Audio | AudioFirePre8 | 30 |
Echo Digital Audio | AudioFirePre8 | 1 |
Ecler | EVO5 | 1 |
EDIROL | EDIROL FA-101 | 305 |
EDIROL | EDIROL FA-66 | 383 |
Ego Systems Inc | QUATA Fire | 53 |
FlexRadio_Systems | FLEX-5000 | 1 |
Focusrite | LIQUID_SAFFIRE_56 | 4 |
Focusrite | Pro10IO | 76 |
Focusrite | Pro26IO | 136 |
Focusrite | Saffire | 149 |
Focusrite | Saffire LE | 1 |
Focusrite | SaffireLE | 175 |
Focusrite | SAFFIRE_PRO_14 | 63 |
Focusrite | SAFFIRE_PRO_24 | 161 |
Focusrite | SAFFIRE_PRO_24DSP | 35 |
Focusrite | SAFFIRE_PRO_40 | 217 |
ICON | FireXon | 1 |
Infrasonic | Windy6 | 4 |
KORG | M3 | 1 |
KORG | ZERO4 | 1 |
KORG | ZERO8 | 5 |
KRK | ERGO | 2 |
Lexicon | I-ONIX_FW810S | 1 |
LOUD | OnyxBlackbird | 1 |
Loud Technologies Inc. | d.Pro | 1 |
Loud Technologies Inc. | Mackie Onyx Satellite | 2 |
Loud Technologies Inc. | Onyx 1640i | 9 |
Loud Technologies Inc. | Onyx-i | 38 |
Loud Technologies Inc. | U.420 | 3 |
Lynx | LynxLTFW | 1 |
M-AUDIO | FW 410 | 16 |
M-Audio | FW Audiophile | 45 |
M-Audio | FW Solo | 238 |
M-Audio | NRV-10 | 16 |
M-Audio | Ozonic | 25 |
M-Audio | ProFire 2626 | 1 |
M-Audio | ProFire 610 | 1 |
M-Audio | ProFire Lightbridge | 18 |
Mackie | Mackie DJ Mixer | 2 |
Mackie | Onyx Firewire | 61 |
Motu | 828 | 1 |
MOTU | 828mkII | 3 |
MOTU | 896HD | 1 |
MOTU | Traveler | 4 |
Motu | UltraLite | 2 |
MOTU | unknown | 1 |
Phonic | EasyFw | 5 |
Phonic | FireFly 302 | 23 |
Phonic | FireFly_202 | 3 |
Phonic | FireFly_808 | 2 |
Phonic | FireFly_808U | 18 |
Phonic | HB 12U | 3 |
Phonic | HB 18U | 7 |
Phonic | HB 24U | 10 |
Phonic | HB12 FW MKII | 3 |
Phonic | HB18 FW MKII | 8 |
Phonic | HB24 FW MKII | 9 |
Phonic | Helix Board 12 FireWire | 7 |
Phonic | Helix Board 18 FireWire | 17 |
Phonic | Helix Board 24 FireWire | 13 |
Phonic | HelixBoard 24 FireWire MKII | 1 |
PreSonus | 1 | |
PreSonus | FIRESTUDIO | 6 |
PreSonus | FIRESTUDIO_MOBILE | 31 |
PreSonus | FIRESTUDIO_PROJECT | 65 |
PreSonus | FIRESTUDIO_TUBE | 4 |
Presonus | Inspire1394 | 72 |
PreSonus | PreSonus FIREBOX | 287 |
PreSonus | PreSonus FIREPOD | 146 |
Presonus | PreSonus FP10 | 86 |
Presonus | STUDIOLIVE2442 | 1 |
PreSonus | STUDIOLIVE_1642 | 6 |
PreSonus | STUDIOLIVE_2442 | 4 |
PreSonus | VFIRE | 1 |
Prism Media Products | Orpheus | 10 |
Prism Sound, UK | Dream ADA-8 | 1 |
RME | Fireface 400 | 18 |
RME | Fireface 800 | 31 |
Roland | FA-66 | 12 |
SaneWave | DXBFire | 2 |
Stanton | ScratchAmp | 1 |
Stanton DJ | SCS.1m | 2 |
TASCAM | FireOne | 1 |
TASCAM | IFFWDM | 3 |
TC Electronic | DesktopKonnekt6 | 67 |
TC Electronic | ImpactTwin | 4 |
TC Electronic | Konnekt 24D | 2 |
TC Electronic | Konnekt24D | 49 |
TC Electronic | Konnekt8 | 27 |
TC Electronic | KonnektLive | 6 |
TC Electronic | StudioKonnekt48 | 13 |
TCAT | DICE_EVM002_Evaluation_Board | 3 |
TCAT | DICE_EVM002_Evaluation_Board_EAP | 2 |
TCAT | DICE_II_Evaluation_Board | 1 |
TerraTec Electronic GmbH | AUREON 7.1 FireWire | 28 |
TerraTec Electronic GmbH | EWS MIC FW | 9 |
TerraTec Electronic GmbH | PHASE 24 FW | 42 |
TerraTec Electronic GmbH | PHASE 88 Rack FW | 44 |
TerraTec Electronic GmbH | PHASE X24 FW | 116 |
Weiss_Engineering_Ltd. | DAC_202 | 1 |
Weiss_Engineering_Ltd. | INT_202 | 1 |
Weiss_Engineering_Ltd. | Minerva | 4 |
YAMAHA | GO44 | 4 |
YAMAHA | GO46 | 14 |
ZPEngineering | DAI1 | 1 |

Recent comments
4 days 6 hours ago
1 week 16 hours ago
1 week 19 hours ago
1 week 21 hours ago
1 week 3 days ago
1 week 3 days ago
2 weeks 4 hours ago
2 weeks 7 hours ago
2 weeks 7 hours ago
3 weeks 2 days ago